Sl No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | MOUNT LITERA ZEE SCHOOL, HARIDWAR |
2. | AFFILIATION NO.(IF APPLICABLE) | 3530476 |
3. | SCHOOL CODE (IF APPLICABLE) | 81699 |
4. | COMPLETE ADDRESS WITH PIN CODE | ALIPUR ROAD, NEAR PRITHVIRAJ CHAUHAN COLLEGE, BAHADRABAD, HARIDWAR - 249402 |
5. | PRINCIPAL NAME & QUALIFICATION: | MR. SRINIVAS RAO MSc. B.ed |
6. | SCHOOL EMAIL ID | mlzsharidwar@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 01334-248020 , 248021 , 8937910006 & 8936910007 |
Sl No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View Here |
2. | ANNUAL ACADEMIC CALENDAR | View Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
4. | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Here |
Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2019-2020 | 34 | 34 | 100 | |
2. | 2018-2019 | 34 | 34 | 100 |
Sl.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | NA | NA | NA | NA | NA |
Sl.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SRINIVAS RAO |
2 | TOTAL NO. OF TEACHERS | 45 |
PGT | 10 | |
TGT | 14 | |
PRT | 21 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS. SUMAN SHARMA |
Sl.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8229.20 SQUAR MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 30 CLASS ROOM & SIZE 1440 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) |
06 LABORATORIES: SIZE 406 1. COMPOSITE SCIENCE LAB 70.6 2. MATHEMATICS LAB 48 SQUAR MTR 3. COMPUTER LAB 75.18 4. BIOLOGY LAB 70.6 5. CHEMISTRY LAB 70.6 6. PHYSICS LAB 70.6 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=iQ2ooGkFxq0 |
Drop in or get in touch with us with the information given below or send us a query through the contact form
Mount Litera Zee School
Behind Raghunath Mall, Near Prithviraj Chauhan PG College,
Alipur Road, Bahadrabad,
Haridwar, Uttarakhand 249402
+91 1334 248021 / 8936910007
mlzsharidwar@gmail.com
“In the creation of the heavens and the earth the alternation of the night and the day, in the ships that sail in the sea with their load…. in the rain which Allah sends down from the sky and thus revives the earth after its death; and then He spread in all kinds of animals; in the changing of the winds: in the clouds which have been left suspending between the heaven and the earth -in all these are clear signs for the people who understand”